|
Welcome to the shareholder contact site
This site has been set up to provide a forum for ICS shareholders following the acquisition by Tritrax, and subsequent de-listing.If there is anything you want to add to this page then email me at shr@ics.4t.com or post a message on the message board or on the iii website (ICS forum on iii)
Your board announced that the Company proposes to:
Capitalise the sum of +14 million outstanding by way of loan from Tritrax in respect of the Mezzanine Loan by way of the issue of 14 million Preference Shares to Tritrax
Raise approximately +2,983,000 by way of an Open Offer of 0.1 pence Ordinary Shares each at 0.5 pence per Ordinary Share, to the Qualifying Shareholders
Buy back all the existing issued Deferred Shares of the Company.
Issue of 14 million Preference Shares to Tritrax
As at Friday 31st May 2002 the outstanding balance of capital and interest in respect of the Mezzanine Loan is anticipated to be approximately +14,648,000. Agreement has been reached with Tritrax, conditional on the passing of the Resolutions, to capitalise the sum of +14 million of that balance by applying it as the subscription price for 14 million Preference Shares. The Company shall pay to the Members holding Preference Shares, in priority to the holders of any other class of Share, a cumulative preferential net cash dividend at the rate of 18 per cent per annum
Open Offer
Qualifying Shareholders may apply for 3.5 New Ordinary Shares for every Existing Ordinary Share held at the Record Date. The New Ordinary Shares will rank pari passu with the Existing Ordinary Shares.
Qualifying Shareholders may apply for less than their maximum entitlement of New Ordinary Shares if they so wish.
Shares not applied for will be acquired by Tritrax under the underwriting agreement
Qualifying Shareholders should be aware that any New Ordinary Shares not applied for under the Open Offer will not be sold for the benefit of those who do not apply under the Open Offer
The Application Form must be received by Capita IRG Plc at Bourne House, 34 Beckenham Road, Beckenham, Kent, BR3 4TH so as to arrive no later than 3 p.m. on Thursday 2nd May 2002.
Applications for New Ordinary Shares will be irrevocable and may only be made on the Application Form, which is personal to the Qualifying Shareholder(s) and may not be assigned or transferred.
Any person outside the United Kingdom wishing to apply under the Open Offer must satisfy himself as to the full observance of the laws of any relevant territory in connection with it.
At 31 May 2001 Tritrax Limited owned approximately 83.5% of the share capital of Industrial Control Services Group Limited. At 30 November 2001 its ownership had increased to approximately 84.1%.
An Extraordinary General Meeting to be held at 11.00 am on Friday 3rd May 2002 at the offices of Addleshaw Booth & Co at 25 Cannon Street, London, EC4M 5TB
Bull or Bear ?

Compulsory Purchase Advice
Some brokers have been advising their clients that they are obliged to sell their shares. This advice is not correct.Tritrax hold about 82%. This is not enough to enforce a compulsory acquisition. If they acquire 90% they can (and will) compulsorily purchase all shares, but we now know that more than 10% of the equity is held by shareholders who have not intention of selling to Tritrax. You are well within your rights to continue to hold your ICS shares. De-listing does not compel shareholders to sell. Your broker may be unable or unwilling to hold the shares for you, but you are able to transfer your shares into a paper certificate and remain a shareholder.If you hold shares in a nominee account check the Terms and Conditions regarding offers that are declared unconditional. There is more information on the message board and on the iii website
Trading
If you want to trade ICS shares it may be possible to find a willing buyer or seller from among the current shareholders. Put an offer on the message board.9.8 million + We now have 'no sale' declarations from 171 shareholders, holding more than 9.9 million shares. This represents approximately 5.8% of the equity. Malanky has declarations for an additional 10.8 million shares (approx 6.3%), giving a total of 20.7 million (12.0%)
| 2bOrWhatever | 50000 | | Geoffst | 5394 | | PG Tips | 14000 | | AlanM | 40000 | | Georgieo | 38846 | | Phil Sug | 16269 | | AMW | 4500 | | Giampiero | 12500 | | Phyllis Tyne | 73387 | | AN Other | 8000 | | Giles | 17564 | | PoundStretcher | 25000 | | Andythomo | 8000 | | GKB | 80000 | | QPR-2 | 50000 | | Apehanger | 11000 | | Godsiva | 50000 | | Rack | 22000 | | Aurak | 2700 | | Gogsyboy | 1100 | | Randyron | 10000 |
| Balata Boy | 8500 | | GP_W | 22601 | | RG | 2500 |
| Barkin2 | 7000 | | Greenwichman | 75000 | | Richard | 6000 |
| Bazza01 | 31700 | | Gulf Pirate | 37679 | | Richard Bethune | 11000 |
| Bear Raider | 34600 | | Hanging In | 85207 | | Rick Stubbs | 150000 |
| Bendy | 3500 | | Hero | 94000 | | ridge1 | 175000 |
| BigCobra | 100000 | | Honest Broker | 50000 | | Rog-dodge | 7000 |
| BrettJBuckley | 10909 | | Horst Vallant | 100000 | | Rrobson | 11111 |
| Brian | 13000 | | Investor In Learning | 10000 | | S.H-R | 330000 |
| Buggrit (ICS Action Group) | 1580000 | | J Keeley | 100000 | | SafetyG | 15000 |
| Bushthing | 10000 | | Janet | 13066 | | SafetyG2 | 15000 |
| Cabsky | 16950 | | Jimbo | 111150 | | SB | 3000 |
| Camelliat | 60000 | | John Wighton | 105000 | | Scadaman | 20000 |
| CarlisleKid | 260000 | | Jon Dahms | 5000 | | Second Row Forward | 12500 |
| CarlPritchard | 24000 | | Just Piove | 150000 | | Seniag | 15175 |
| Carman | 31658 | | Keith Wiltshaw | 68500 | | Sharemungus | 11000 |
| CGB | 20000 | | Kenblack | 46390 | | SmileyCulture | 65000 |
| Charleton | 31000 | | Kifak | 3117 | | SNS | 17530 |
| Conspiracy | 150000 | | KJDickson | 7000 | | SP23 | 8450 |
| Corfian | 2512 | | Kuranda | 7000 | | Steve Yates | 8000 |
| CovBee | 100000 | | Lamina | 2500 | | StevieOD | 15000 |
| Crumpe | 16833 | | LostCauseInvestor | 6700 | | SuperBlue | 15000 |
| Crumpe2 | 4000 | | Luckless Trader | 25000 | | Swissie | 96000 |
| Cyborcom | 8333 | | Lunar Lander | 6000 | | Tawoodger | 28500 |
| Dacoit | 27436 | | Mad Mags | 75000 | | TD | 7500 |
| Dancer | 100000 | | Madbolas | 380000 | | TDW | 10000 |
| Danson2001 | 64800 | | Made A Few Quid | 7000 | | Techie | 6030 |
| Dave Flynn | 84857 | | Malanky | 500000 | | TerryEaling | 40000 |
| DaveBro | 7000 | | Matter | 13500 | | The Potter | 5000 |
| DaveTheEagle | 40000 | | MaxV | 45000 | | The Quiet One | 10995 |
| DavyKn | 8936 | | Mesh69 | 50000 | | ThePrinter | 33847 |
| DBA Man | 17650 | | Mister Grumpy | 250000 | | Tig | 20000 |
| Delors | 10000 | | Mister Grumpy | 250000 | | Tomjo | 6000 |
| Delsboy | 54500 | | Modra | 30000 | | Trading Blue | 20000 |
| Des | 500000 | | Mr Rosenberg | 7000 | | Trailer Trash | 88000 |
| Dibblah2 | 18000 | | MrT | 18888 | | Troo | 40000 |
| Drod | 3800 | | Narker | 70000 | | Truffleseeker | 30978 |
| Dumbledore2 | 68000 | | NeverTrustedICS | 80000 | | Up Yawes | 24000 |
| Eilat Sea | 17000 | | Nick26 | 6500 | | Upset | 70000 |
| Elvis007 | 6000 | | Nigxx | 28518 | | US Person | 1000 |
| Espere | 50000 | | NoItHasnt | 3000 | | Valter | 78000 |
| Estepona | 50000 | | No-Mad | 15000 | | Valter | 111267 |
| Euskadi | 4000 | | NP | 75000 | | Verulamium | 6000 |
| Ex-customer | 50000 | | Old Spider | 6385 | | Very Old Man | 10000 |
| Exdiv | 40000 | | One4dRoad | 25000 | | Vince | 58000 |
| Farside Inv. Club | 23358 | | Pacific Blue | 5000 | | Vostok23 | 5000 |
| Ferrero | 20000 | | Pagli | 33330 | | WhyOhWhy | 43700 |
| Flatbrokeagain | 4850 | | Pakey | 30000 | | Wjcq | 373073 |
| Fraser | 30900 | | Patricia Em | 2500 | | Yet Another Investor | 30000 |
| FTSE Guru | 14814 | | Peeved | 23529 | | Zies | 2000 |
| | | | Pete The Manager | 20000 | | Zyper1 | 21619 |
| | | | Peter S | 140000 | | Total | 9,901,491 |
| | | | PG | 10000 | | Malanky2 | 10,803,273 |
| | | | | | | Grand Total | 20,704,764 |
|
Links
4T Message Board iii Message Board Buyers/Sellers
ICS Group (Broken?) ICS Triplex Transmitton
Max Controls Neles Automation
Alchemy


|